Coon Rapids weather
Latitude N 45° 11' 34" Longitude W 93° 16' 45" Elevation 905 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 80.6 °F | at 16:03 |
Low Temperature | 46.5 °F | at 02:39 |
Temperature Range | 34.1 °F | |
High Apparent Temperature | 83.6 °F | at 15:58 |
Low Apparent Temperature | 44.6 °F | at 02:39 |
Low Wind Chill | 46.5 °F | at 02:39 |
High Heat Index | 82.1 °F | at 15:58 |
High Humidity | 89 % | at 04:45 |
Low Humidity | 55 % | at 14:49 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 20.0 mph | at 14:27 |
Highest Speed (10 minute average) | 7.0 mph (F2) | at 16:12 |
Wind Run | 67.6 miles | |
Dominant Direction | 175° S | |
Pressure | ||
High Pressure (SL) | 1023.71 hPa | at 00:02 |
Low Pressure (SL) | 1013.38 hPa | at 19:27 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/9/2025 4:45:01 AM
powered by
Cumulus v3.0.0 (3038)