Coon Rapids weather
Latitude N 45° 11' 34" Longitude W 93° 16' 45" Elevation 905 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 71.4 °F | at 00:00 |
Low Temperature | 66.2 °F | at 04:38 |
Temperature Range | 5.2 °F | |
High Apparent Temperature | 72.8 °F | at 00:20 |
Low Apparent Temperature | 66.9 °F | at 04:15 |
Low Wind Chill | 66.2 °F | at 04:38 |
High Heat Index | 71.4 °F | at 00:00 |
High Humidity | 76 % | at 04:32 |
Low Humidity | 66 % | at 00:00 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 16.0 mph | at 01:04 |
Highest Speed (10 minute average) | 4.0 mph (F2) | at 00:00 |
Wind Run | 14.7 miles | |
Dominant Direction | 185° S | |
Pressure | ||
High Pressure (SL) | 1014.56 hPa | at 00:16 |
Low Pressure (SL) | 1013.44 hPa | at 04:15 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/9/2025 4:45:01 AM
powered by
Cumulus
v3.0.0 (3038)