Coon Rapids weather
Latitude N 45° 11' 34" Longitude W 93° 16' 45" Elevation 905 ft
Temperature and Humidity | ||
Highest Temperature | 97.6 °F | 6:24 PM on 21 June |
Lowest Temperature | -19.7 °F | 6:59 AM on 21 January |
Highest Dew Point | 81.2 °F | 2:44 PM on 21 June |
Lowest Dew Point | -26.6 °F | 12:19 AM on 21 January |
Highest Apparent Temperature | 109.7 °F | 6:06 PM on 21 June |
Lowest Apparent Temperature | -28.0 °F | 7:24 AM on 21 January |
Lowest Wind Chill Temperature | -32.9 °F | 9:18 PM on 20 January |
Highest Heat Index | 119.9 °F | 6:06 PM on 21 June |
Highest Minimum | 82.9 °F | 22 June |
Lowest Maximum | -6.4 °F | 19 January |
Highest Humidity | 97 % | 9:31 AM on 21 May |
Lowest Humidity | 15 % | 3:40 PM on 12 May |
Highest Daily Range | 43.8 °F | 09 May |
Lowest Daily Range | 0.0 °F | 30 March |
Rainfall | ||
Highest Rain Rate | 11.29 in/hr | 5:55 PM on 15 July |
Highest Hourly Rainfall | 1.95 in | 5:18 AM on 11 April |
Highest Daily Rainfall | 2.65 in | 25 June |
Highest Monthly Rainfall | 7.06 in | June |
Longest Dry Period | 35 days | to 21 February |
Longest Wet Period | 6 days | to 30 June |
Wind | ||
Highest Wind Gust | 35.0 mph | 9:36 AM on 28 February |
Highest Wind Speed 10-minute Average | 16.0 mph | 11:06 AM on 28 February |
Highest Daily Wind Run | 193.0 miles | 14 April |
Pressure | ||
Lowest Pressure (sl) | 979.11 hPa | 3:58 AM on 15 March |
Highest Pressure (sl) | 1046.06 hPa | 10:10 AM on 18 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/9/2025 4:45:01 AM
powered by
Cumulus v3.0.0 (3038)