Coon Rapids weather
Latitude N 45° 11' 34" Longitude W 93° 16' 45" Elevation 905 ft
Temperature and Humidity | ||
Highest Temperature | 82.0 °F | 4:06 PM on 01 September |
Lowest Temperature | 40.5 °F | 7:39 AM on 07 September |
Highest Dew Point | 67.7 °F | 11:58 AM on 02 September |
Lowest Dew Point | 36.6 °F | 7:39 AM on 07 September |
Highest Apparent Temperature | 86.5 °F | 4:06 PM on 01 September |
Lowest Apparent Temperature | 37.7 °F | 7:39 AM on 07 September |
Lowest Wind Chill Temperature | 40.5 °F | 7:39 AM on 07 September |
Highest Heat Index | 84.1 °F | 4:06 PM on 01 September |
Highest Minimum | 62.3 °F | 02 September |
Lowest Maximum | 60.7 °F | 05 September |
Highest Humidity | 93 % | 11:57 AM on 02 September |
Lowest Humidity | 46 % | 4:09 PM on 07 September |
Highest Daily Range | 34.1 °F | 08 September |
Lowest Daily Range | 14.8 °F | 02 September |
Rainfall | ||
Highest Rain Rate | 1.48 in/hr | 3:04 PM on 03 September |
Highest Hourly Rainfall | 0.12 in | 6:55 PM on 04 September |
Highest Daily Rainfall | 0.19 in | 04 September |
Longest Dry Period | 3 days | to 01 September |
Longest Wet Period | 3 days | to 04 September |
Wind | ||
Highest Wind Gust | 26.0 mph | 11:49 PM on 04 September |
Highest Wind Speed 10-minute Average | 11.0 mph | 11:52 PM on 04 September |
Highest Daily Wind Run | 120.7 miles | 05 September |
Pressure | ||
Lowest Pressure (sl) | 997.53 hPa | 7:37 PM on 04 September |
Highest Pressure (sl) | 1026.58 hPa | 11:31 AM on 07 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/9/2025 4:45:01 AM
powered by
Cumulus v3.0.0 (3038)